<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBCC - Charles Blanchard Construction Corporation of Charleston, SC</title>
	<atom:link href="http://blanchardconst.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blanchardconst.com</link>
	<description>roaring 20s winner for the last 5 years</description>
	<lastBuildDate>Fri, 19 Feb 2010 16:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mt. Pleasant Farmer&#8217;s Market/ Pocket Park</title>
		<link>http://blanchardconst.com/?p=474</link>
		<comments>http://blanchardconst.com/?p=474#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:30:14 +0000</pubDate>
		<dc:creator>ronnie</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[Farmer's Market]]></category>
		<category><![CDATA[Farmer's Market Construction]]></category>
		<category><![CDATA[Mt. Pleasant]]></category>
		<category><![CDATA[Mt. Pleasant South Carolina]]></category>
		<category><![CDATA[Town of Mt. Pleasant]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=474</guid>
		<description><![CDATA[Owners Name Town of Mount Pleasant Contract Amount $1,325,369.00 Project Completion September 2009 Project Details This project included Sitework, Concrete, Irrigation, Landscaping, Wood Trusses, Metal Roofing, and Electrical work. Construction of an integrally colored concrete pad, two pavilions for the Mount Pleasant Farmers Market.]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td valign="top"><strong>Owners Name </strong>Town of Mount Pleasant<br />
<strong>Contract Amount</strong> $1,325,369.00<br />
<strong>Project Completion</strong> September 2009</td>
<td>
<p><div id="attachment_477" class="wp-caption aligncenter" style="width: 260px"><a href="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/farmers-500x259.jpg"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/farmers-500x259-300x155.jpg" alt="" title="farmers-500x259" width="250" height="130" class="size-medium wp-image-477" /></a><p class="wp-caption-text">Opening Day- Farmer's Market</p></div></td>
</tr>
<tr>
<td><strong>Project Details</strong><br />
This project included Sitework, Concrete, Irrigation, Landscaping, Wood Trusses, Metal Roofing, and Electrical work.  Construction of an integrally colored concrete pad, two pavilions for the Mount Pleasant Farmers Market.</td>
<td>
<div id="attachment_479" class="wp-caption aligncenter" style="width: 260px"><a href="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/farmerssideview-572x376.jpg"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/farmerssideview-572x376-300x197.jpg" alt="" title="farmerssideview-572x376" width="250" height="165" class="size-medium wp-image-479" /></a><p class="wp-caption-text">Opening Day- Farmer's Market</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Evaporator Spill Collection Tank</title>
		<link>http://blanchardconst.com/?p=169</link>
		<comments>http://blanchardconst.com/?p=169#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[chemical process plant]]></category>
		<category><![CDATA[industrial evaporator]]></category>
		<category><![CDATA[machined steel]]></category>
		<category><![CDATA[North Charleston]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[setting steel]]></category>
		<category><![CDATA[spill collection tank]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=169</guid>
		<description><![CDATA[Contract Amount $250,000.00 Project Completion March 2010 Project Details This project provided a spill collection tank and associated infrastructure to service an industrial evaporator on a Charleston, SC area industrial facility. The job included the manufacturing of socket and flanged weld connections as well as the erection of pipe supports and on-site installation activities.]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td valign="top"><strong>Contract Amount</strong> $250,000.00<br />
<strong>Project Completion</strong> March 2010</td>
<td>
<div id="attachment_418" class="wp-caption alignnone" style="width: 260px"><a href="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/IMG_1707-cropped1.jpg"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/IMG_1707-cropped1-300x200.jpg" alt="" title="IMG_1707-cropped" width="250" height="170" class="size-medium wp-image-418" /></a><p class="wp-caption-text">In the Fabriction Shop</p></div>
</td>
</tr>
<tr>
<td><strong>Project Details</strong><br />
This project provided a spill collection tank and associated infrastructure to service an industrial evaporator on a Charleston, SC area industrial facility.   The job  included the manufacturing of socket and flanged weld connections as well as the erection of pipe supports and on-site installation activities.</td>
<td>
<div id="attachment_425" class="wp-caption alignnone" style="width: 260px"><a href="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/IMG_1700-600x450.jpg"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/02/IMG_1700-600x450-300x225.jpg" alt="" title="IMG_1700-600x450" width="250" height="187" class="size-medium wp-image-425" /></a><p class="wp-caption-text">Field Installation</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Charleston &#8211; Stern Student Center</title>
		<link>http://blanchardconst.com/?p=214</link>
		<comments>http://blanchardconst.com/?p=214#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[casework]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[College of Charleston Student Center]]></category>
		<category><![CDATA[concrete roof deck]]></category>
		<category><![CDATA[custom woodwork]]></category>
		<category><![CDATA[glass and glazing systems]]></category>
		<category><![CDATA[gypsum board]]></category>
		<category><![CDATA[L3SP]]></category>
		<category><![CDATA[L3SP Architects]]></category>
		<category><![CDATA[plaster repair]]></category>
		<category><![CDATA[Stern Center]]></category>
		<category><![CDATA[Stern Student Center]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=214</guid>
		<description><![CDATA[Owners Name College of Charleston Owners Representative Mr. Joey Beck (843) 953-4952 Architect L3SP Architect&#8217;s Representative Mr. Alan Albach (843) 577-4444 Contract Amount $2.3 Million Project Completion 2007 Project Details Renovation to four floors of an existing building into office space including: demolition, new partitions, glass and glazing systems, doors and hardware, plaster repair, all [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td>
<strong>Owners Name</strong> College of Charleston<br />
<strong>Owners Representative</strong> Mr. Joey Beck (843) 953-4952<br />
<strong>Architect</strong> L3SP<br />
<strong>Architect&#8217;s Representative</strong> Mr. Alan Albach (843) 577-4444<br />
<strong>Contract Amount</strong> $2.3 Million<br />
<strong>Project Completion</strong> 2007</td>
<td>
</td>
</tr>
<tr>
<td>
<strong>Project Details</strong><br />
Renovation to four floors of an existing building into office space including: demolition, new partitions, glass and glazing systems, doors and hardware, plaster repair, all new interior finishes, concrete roof deck structural reinforcement, ceilings, custom woodwork, interior gypsum board soffits, casework, mechanical, fire alarm system, and electrical.
</td>
<td>
<div id="attachment_216" class="wp-caption aligncenter" style="width: 260px"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/sterncenter-DSCN0968-cropped-300x225.jpg" alt="College of Charleston Stern Center" title="sterncenter-DSCN0968-cropped-300x225" width="250" height="187" class="size-full wp-image-216" /><p class="wp-caption-text">College of Charleston Stern Center</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Terminals &#8211; New Shop and Office Buildings</title>
		<link>http://blanchardconst.com/?p=225</link>
		<comments>http://blanchardconst.com/?p=225#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[Charleston Marine Terminal]]></category>
		<category><![CDATA[concrete construction]]></category>
		<category><![CDATA[concrete slabwork]]></category>
		<category><![CDATA[engineered buildings]]></category>
		<category><![CDATA[engineered metal buildings]]></category>
		<category><![CDATA[engineered metal structures]]></category>
		<category><![CDATA[Marine services]]></category>
		<category><![CDATA[metal building]]></category>
		<category><![CDATA[metal building construction]]></category>
		<category><![CDATA[pre-engineered buildings]]></category>
		<category><![CDATA[pre-engineered metal building]]></category>
		<category><![CDATA[pre-engineered metal buildings]]></category>
		<category><![CDATA[sitework]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=225</guid>
		<description><![CDATA[Owner Marine Terminal Services Owners Representative Mr. Joe Jarvis (843) 336-6510 Contract Amount $1,299,264 Completion Date 2006 Project Description Construction of two new metal buildings including: sitework concrete slab and footings an 18,000 sq ft repair shop and 6,600 sq ft office building all electrical, plumbing, HVAC, interior partitions, and finishes]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td valign="top"><strong>Owner</strong> Marine Terminal Services<br />
<strong>Owners Representative</strong> Mr. Joe Jarvis (843) 336-6510<br />
<strong>Contract Amount</strong> $1,299,264<br />
<strong>Completion Date</strong> 2006</td>
<td>
</td>
</tr>
<tr>
<td><strong>Project Description</strong> Construction of two new metal buildings including:</p>
<ul>
<li>sitework</li>
<li>concrete slab and footings</li>
<li>an 18,000 sq ft repair shop and 6,600 sq ft office building<br />
all electrical, plumbing, HVAC, interior partitions, and finishes</li>
</ul>
</td>
<td>
<div id="attachment_449" class="wp-caption aligncenter" style="width: 260px"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/DSCN2008-300x225.jpg" alt="Marine Terminal building in progress" title="DSCN2008" width="250" height="187" class="size-medium wp-image-449" /><p class="wp-caption-text">Marine Terminal building in progress</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Market Street Renovations</title>
		<link>http://blanchardconst.com/?p=198</link>
		<comments>http://blanchardconst.com/?p=198#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historic Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[32 Market St.]]></category>
		<category><![CDATA[Atlanta Bread Company]]></category>
		<category><![CDATA[Atlanta Bread Company restaurant]]></category>
		<category><![CDATA[bluestone paving]]></category>
		<category><![CDATA[Charleston Market]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[East Bay St.]]></category>
		<category><![CDATA[historic reproduction of woodwork]]></category>
		<category><![CDATA[Market St.]]></category>
		<category><![CDATA[Market Street]]></category>
		<category><![CDATA[masonry repairs]]></category>
		<category><![CDATA[Seaman's Chapel]]></category>
		<category><![CDATA[slate roof]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=198</guid>
		<description><![CDATA[Architect Mr. David Richards (843) 853-3417 Contract Amount $1.2 Million Completion Date 2008 Project Description 32 Market Street is the site of the old Seaman&#8217;s Chapel in Charleston, SC, and is located at the corner of East Bay and Market Streets. The building is more than 100 years old, and renovations were performed thoughout to [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td>
<strong>Architect</strong> Mr. David Richards (843) 853-3417<br />
<strong>Contract Amount</strong> $1.2 Million<br />
<strong>Completion Date</strong> 2008</td>
<td>
</td>
</tr>
<tr>
<td>
<strong>Project Description</strong>  32 Market Street is the site of the old Seaman&#8217;s Chapel in Charleston, SC, and is located at the corner of East Bay and Market Streets.  The building is more than 100 years old, and renovations were performed thoughout to support the buildings new mission as an Atlanta Bread Company restaurant, including: masonry repairs, an addition to the building, complete interior renovation of two spaces in the building, historic reproduction of woodwork, doors, hardware, wood flooring, windows, bluestone paving, structural repairs to framing, installation of owners equipment, slate and built up roof, plumbing, mechanical and electrical.
</td>
<td>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 260px"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/DSCN2295-300x225.jpg" alt="Atlanta Bread Company" title="DSCN2295" width="250" height="187" class="size-medium wp-image-205" /><p class="wp-caption-text">Atlanta Bread Company</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Lady of Mercy Church &#8211; Fire Damage Repairs</title>
		<link>http://blanchardconst.com/?p=171</link>
		<comments>http://blanchardconst.com/?p=171#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[12 foot high windows]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Cummings and McCrady]]></category>
		<category><![CDATA[Cummings and McCrady Inc.]]></category>
		<category><![CDATA[double hung windows]]></category>
		<category><![CDATA[electric service and wiring]]></category>
		<category><![CDATA[Fire Damage repairs]]></category>
		<category><![CDATA[historic brick pointing]]></category>
		<category><![CDATA[historic woodwork]]></category>
		<category><![CDATA[interior and exterior repairs]]></category>
		<category><![CDATA[Our Lady of Mercy Church]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[wood truss repair]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=171</guid>
		<description><![CDATA[Architectural Firm Cummings &#38; McCrady, Inc. Architect Mr. Jerry English (843) 577-5063 Contract Amount $381,118 Project Completion 2003 Project Description Interior and exterior repairs to a fire damaged historic church including structural repairs to floor system, new plaster on existing brick walls, repairs to wood truss and new plaster ceiling, new oak floors, refinishing of [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0" cellspacing="7px">
<tbody>
<tr>
<td   valign="top" halign="left">
<strong>Architectural Firm</strong> Cummings &amp; McCrady, Inc.<br />
<strong>Architect</strong> Mr. Jerry English (843) 577-5063<br />
<strong>Contract Amount</strong> $381,118<br />
<strong>Project Completion</strong> 2003
</td>
<td   valign="top" halign="left">
<strong>Project Description</strong><br />
Interior and exterior repairs to a fire damaged historic church including structural repairs to floor system, new plaster on existing brick walls, repairs to wood truss and new plaster ceiling, new oak floors, refinishing of pews and alter furnishings, all new electric service and wiring, limited plumbing, repairs to soup kitchen cabinets and equipment, exterior historic brick pointing, complete repair of 12 foot high double hung historic windows and total sash replacement, interior and exterior historic woodwork repair/replacement, interior and exterior painting, new concrete rear stairs and platform.</td>
</tr>
<tr>
<td   valign="top" halign="left">
<div id="attachment_172" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-172" title="DSCN4472" src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/DSCN4472-300x225.jpg" alt="Our Lady of Mercy Church after fire" width="225" height="169" /><p class="wp-caption-text">Our Lady of Mercy Church after fire</p></div>
</td>
<td   valign="top" halign="left">
<div id="attachment_445" class="wp-caption aligncenter" style="width: 235px"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2009/11/Church-DSCN2044-processed-300x225.jpg" alt="After Reconstruction" title="Church-DSCN2044-processed" width="225" height="169" class="size-medium wp-image-445" /><p class="wp-caption-text">After Restoration</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovations to 175 King Street</title>
		<link>http://blanchardconst.com/?p=137</link>
		<comments>http://blanchardconst.com/?p=137#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historic Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[175 King Street]]></category>
		<category><![CDATA[AV systems]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[gypsum walls]]></category>
		<category><![CDATA[historic charleston]]></category>
		<category><![CDATA[Historic district]]></category>
		<category><![CDATA[historic renovation]]></category>
		<category><![CDATA[historic woodwork]]></category>
		<category><![CDATA[King St.]]></category>
		<category><![CDATA[King Street]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[M. Brennan Architects]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[stucco]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=137</guid>
		<description><![CDATA[Architect M. Brennan Architects Architect&#8217;s Representative Mr. Malcolm Brennan Contract Amount $1.8 Million Project Completion 2007 Project Details Complete renovation to a historic Charleston building. The building floor system was removed and all brick to the bottom of the foundation was pointed up using historic mortar inside and out. Historic wood framing was repaired, salvaged [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td valign="top">
<strong>Architect</strong> M. Brennan Architects<br />
<strong>Architect&#8217;s Representative</strong> Mr. Malcolm Brennan<br />
<strong>Contract Amount</strong> $1.8 Million<br />
<strong>Project Completion</strong> 2007
</td>
<td>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 260px"><br />
<img class="size-medium wp-image-90" title="LeCroy Job 039" src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/LeCroy-Job-039-300x225.jpg" alt="After Renovation" width="250" height="187" /><p class="wp-caption-text">Project Completion</p></div>
</td>
</tr>
<tr>
<td>
<strong>Project Details</strong><br />
Complete renovation to a historic Charleston building.  The building floor system was removed and all brick to the bottom of the foundation was pointed up using historic mortar inside and out.  Historic wood framing was repaired, salvaged and reused.  An elevator and a 3rd floor rooftop garden was added.  Work included structural stabilization and reinforcement, refinishing historic woodwork, find woodwork and casework to match historic woodwork, gypsum wall and ceiling systems, complete plumbing, mechanical and electrical systems, A/V systems, glass and glazing, exterior woodwork, stucco, new roof membrane, skylight, stairs, landscaping and interior finishes.</td>
<td>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 260px"><img class="size-medium wp-image-89" title="DSCN0645" src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/DSCN0645-300x225.jpg" alt="Before Renovation" width="250" height="187" /><p class="wp-caption-text">Before Renovation</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannon Street Fire Tower</title>
		<link>http://blanchardconst.com/?p=130</link>
		<comments>http://blanchardconst.com/?p=130#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historic Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[Cannon Street]]></category>
		<category><![CDATA[Cannon Street Charleston SC]]></category>
		<category><![CDATA[Charleston Parks Department]]></category>
		<category><![CDATA[City of Charleston Parks Department]]></category>
		<category><![CDATA[copper roof]]></category>
		<category><![CDATA[copper roof replacement]]></category>
		<category><![CDATA[corrugated sheet metal]]></category>
		<category><![CDATA[elevated construction]]></category>
		<category><![CDATA[fire tower]]></category>
		<category><![CDATA[fire tower repair]]></category>
		<category><![CDATA[RSE Inc.]]></category>
		<category><![CDATA[sandblasting and painting]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=130</guid>
		<description><![CDATA[Owners Name City of Charleston Parks Department Owners Representative Mr. Bill Turner (843) 724-7300 Architect Craig Bennett RSE, Inc. (843) 722-1992 Contract Amount $142,050.00 Project Completion 2006 Project Description The renovation of a significant Charleston, SC landmark fire tower, including: removal, repair or reproduction of deteriorated decorative and structural steel new wood flooring copper roof [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td valign="top">
<strong>Owners Name</strong> City of Charleston Parks Department<br />
<strong>Owners Representative</strong> Mr. Bill Turner (843) 724-7300<br />
<strong>Architect</strong> Craig Bennett RSE, Inc.  (843) 722-1992<br />
<strong>Contract Amount</strong> $142,050.00<br />
<strong>Project Completion</strong> 2006</td>
<td>
<img class="aligncenter size-medium wp-image-165" title="New Image" src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/New-Image-225x300.jpg" alt="New Image" width="220" height="250" />
</td>
</tr>
<tr>
<td>
<strong>Project Description</strong><br />
The renovation of a significant Charleston, SC landmark fire tower, including:</p>
<ul>
<li>removal, repair or reproduction of deteriorated decorative and structural steel</li>
<li>new wood flooring</li>
<li>copper roof replacement</li>
<li>new corrugated sheet metal siding</li>
<li>sandblasting and painting of the tower and steel leg supports</li>
<li>the lifting and reattachment of the restored top portion of the tower to its original location on top of the four legs at 65 feet above ground</li>
</ul>
</td>
<td><img class="aligncenter size-medium wp-image-162" title="Before Renovation" src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/Ronnie-027-300x225.jpg" alt="Before Renovation" width="220" height="170" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder Event Rentals &#8211; Renovation to Facility</title>
		<link>http://blanchardconst.com/?p=235</link>
		<comments>http://blanchardconst.com/?p=235#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[commercial dishwashing]]></category>
		<category><![CDATA[commercial laundry]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[rental equipment]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[upfit of office space]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=235</guid>
		<description><![CDATA[Owner Snyder Event Rentals Owners Representative Mr. Keith Snyder (843) 766-3366 Contract Amount $1,041,000 Completion Date 2007 Project Description Renovation of an existing 52,000 sq ft warehouse including concrete footings, structural steel framing, commercial laundry systems, commercial dishwashing stations systems, upfit of office space, concrete coatings, exterior facades, roofing, structural concrete, HVAC, plumbing, security cameras, [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table border="0">
<tbody>
<tr>
<td>
<strong>Owner</strong> Snyder Event Rentals<br />
<strong>Owners Representative</strong> Mr. Keith Snyder (843) 766-3366<br />
<strong>Contract Amount</strong> $1,041,000<br />
<strong>Completion Date</strong> 2007</td>
<td>
</td>
</tr>
<tr>
<td>
<strong>Project Description</strong>  Renovation of an existing 52,000 sq ft warehouse including concrete footings, structural steel framing, commercial laundry systems, commercial dishwashing stations systems, upfit of office space, concrete coatings, exterior facades, roofing, structural concrete, HVAC, plumbing, security cameras, alarm systems, and electrical.</p>
<ul>
<li>sitework</li>
<li>concrete slab and footings</li>
<li>an 18,000 sq ft repair shop and 6,600 sq ft office building<br />
all electrical, plumbing, HVAC, interior partitions, and finishes</li>
</ul>
<td>
<div id="attachment_427" class="wp-caption alignnone" style="width: 260px"><a href="http://blanchardconst.com/wordpress/wp-content/uploads/2009/10/Snyder-DSC_2009-cropped.jpg"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2009/10/Snyder-DSC_2009-cropped-300x174.jpg" alt="" title="Snyder-DSC_2009-cropped" width="250" height="150" class="size-medium wp-image-427" /></a><p class="wp-caption-text">Snyder Event Rentals Office Building</p></div></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson Building Renovation &#8211; at King &amp; George Streets</title>
		<link>http://blanchardconst.com/?p=114</link>
		<comments>http://blanchardconst.com/?p=114#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historic Construction]]></category>
		<category><![CDATA[Project Details]]></category>
		<category><![CDATA[319 King]]></category>
		<category><![CDATA[319 King St.]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Davidson Building]]></category>
		<category><![CDATA[historic building]]></category>
		<category><![CDATA[historic charleston]]></category>
		<category><![CDATA[King St.]]></category>
		<category><![CDATA[King Street]]></category>
		<category><![CDATA[King Street Charleston]]></category>
		<category><![CDATA[king street shopping district]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Neil Stevenson Architects]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://blanchardconst.com/?p=114</guid>
		<description><![CDATA[Owners Name: 319 King, LLC Owners Representative: Mr. Josh Lowder (843) 576-9366 Architect: Tara Ramano / Neil Stevenson Architects, Inc. (843) 853-8800 Contract Amount: $2.9 Million Description: Renovation of historic building into 7 luxury condominium units.  Major structural work performed to lower the existing second floor and add a third floor to building, including: addition [...]]]></description>
			<content:encoded><![CDATA[<hr />
<table>
<tbody>
<tr>
<td><strong>Owners Name</strong>: 319 King, LLC<br />
<strong>Owners Representative</strong>: Mr. Josh Lowder (843) 576-9366<br />
<strong>Architect</strong>: Tara Ramano / Neil Stevenson Architects, Inc. (843) 853-8800<br />
<strong>Contract Amount</strong>: $2.9 Million
</td>
<td>
</td>
</tr>
<tr>
<td>
<strong>Description</strong>: Renovation of historic building into 7 luxury condominium units.  Major structural work performed to lower the existing second floor and add a third floor to building, including:</p>
<ul>
<li>addition of exterior rooftop decks</li>
<li>removing the old roof and providing multiple level roofs on the new third floor (while 1st floor retail shops remained open)</li>
<li>structural framing repair</li>
<li>structural steel reinforcing</li>
<li>structural brick repair and re-pointing</li>
<li>exterior woodwork repairs to match existing trim</li>
<li>all new HVAC, electrical, plumbing</li>
<li>insulation and drywall</li>
<li>historic window restoration</li>
<li>new door and window hardware and installation</li>
<li>concrete coatings</li>
<li>historic stair reproduction</li>
<li>interior finishes throughout</li>
</ul>
</td>
<td>
<div id="attachment_252" class="wp-caption aligncenter" style="width: 260px"><img src="http://blanchardconst.com/wordpress/wp-content/uploads/2010/01/DSC_5310_1929-300x199.jpg" alt="Davidson Building Condominium" title="DSC_5310_1929" width="250" height="165" class="size-medium wp-image-252" /><p class="wp-caption-text">Davidson Building Condominium</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blanchardconst.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
